| Client number | {{ '' }} |
|---|---|
| Client name | {{ $client->cl_firstname . ' ' . $client->cl_lastname }} |
| ID type | {{ $client->cl_id_type }} |
| ID number | {{ $client->cl_id_no }} |
| Contact number | {{ $client->cl_tel_no }} |
| Email address | {{ $client->cl_email }} |
| Postal address | {{ $client->cl_pos_address }} |
| Residential address | {{ $client->cl_res_address }} |
| Employer | {{ $client->employer->employer }} |
|---|---|
| Employer tel | {{ $client->employer->emp_tel }} |
| Employer address | {{ $client->employer->emp_res_address }} |
| Bank Name | {{ $client->bank->bank }} |
|---|---|
| Account No | {{ $client->bank->acc_no }} |
| Account type | {{ $client->bank->acc_type }} |
| Branch | {{ $client->bank->branch . ' (' . $client->bank->branch_cd . ')' }} |
| Name | {{ $ref->firstname . ' ' . $ref->lastname }} |
|---|---|
| Contact number | {{ $ref->telno }} |
| Loan status | Count | Amount |
|---|---|---|
| {{ 'Open' }} | {{ $summary['open_count'] }} | {{ 'N$ ' . number_format( $summary['open_sum'] ,2,'.',',') }} |
| {{ 'Closed' }} | {{ $summary['closed_count'] }} | {{ 'N$ ' . number_format( $summary['closed_sum'] ,2,'.',',') }} |
| {{ 'Overdue' }} | {{ $summary['overdue_count'] }} | {{ 'N$ ' . number_format( $summary['overdue_sum'] ,2,'.',',') }} |
| {{ 'Written off' }} | {{ $summary['writtenoff_count'] }} | {{ 'N$ ' . number_format( $summary['writtenoff_sum'] ,2,'.',',') }} |
This client has no loans
@else| Loan date | Loan term | Loan amount | Loan balance | Loan status | Action |
|---|---|---|---|---|---|
| {{ $loan->loan_dt }} | {{ $loan->instalments }} | {{ number_format( $loan->total_amt,2,'.',',') }} | {{ number_format( $loan->loan_balance,2,'.',',') }} | {{ $loan->open_status }} | More ... |
| Total | N$ {{ number_format($total_trans,2,'.',',') }} | ||||
| Loan balance | N$ {{ number_format(($loan->total_amt - $total_trans),2,'.',',') }} | ||||